<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Logic &#187; user experience</title>
	<atom:link href="http://interactivelogic.net/wp/tag/userexperience/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivelogic.net/wp</link>
	<description>Evan K. Stone on iOS Development and UX Design and Engineering</description>
	<lastBuildDate>Mon, 09 Apr 2012 16:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to bring good design to a platform [Marco.org]</title>
		<link>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/</link>
		<comments>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:47:52 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/</guid>
		<description><![CDATA[How to bring good design to a platform &#8211; Marco.org Good suggestions from Marco Arment, founder of Instapaper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marco.org/2011/10/20/how-to-bring-good-design-to-a-platform">How to bring good design to a platform &ndash; Marco.org</a></p>
<p>Good suggestions from Marco Arment, founder of Instapaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peet&#8217;s Coffee Packaging UX</title>
		<link>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/</link>
		<comments>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:27:33 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Real-World UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[real-world ux]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=192</guid>
		<description><![CDATA[As a nice perk, the company at which I am currently employed provides complimentary Peet&#8217;s coffee. While this a very nice daily benefit, and is entirely welcome, there seems to have arisen a fundamental usability problem. This morning I just made the observation that, as far as I can tell, every coffee station here at [...]]]></description>
			<content:encoded><![CDATA[<p>As a nice perk, the company at which I am currently employed provides complimentary <a title="Peet's Coffee &amp; Tea" href="http://www.peets.com/" target="_blank">Peet&#8217;s coffee</a>. While this a very nice daily benefit, and is entirely welcome, there seems to have arisen a fundamental usability problem.</p>
<p>This morning I just made the observation that, as far as I can tell, <em>every </em>coffee station here at the office seems to have a pair of scissors — since the coffee packets are so difficult to open!</p>
<p>Somebody better tell <em>Peet&#8217;s </em>that coffee packets have users too! I&#8217;m sure if it was a financially viable option, and if they made a commercial-grade machine, companies might just switch to <a title="Keurig" href="http://www.keurig.com/" target="_blank">Keurig</a> over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone Design Templates for Keynote and PowerPoint</title>
		<link>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/</link>
		<comments>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:35:54 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=99</guid>
		<description><![CDATA[Free iPhone Keynote and PowerPoint templates help get you from thought to finish: Mockapp.com has created both Keynote and PowerPoint templates of iPhone UI elements, and has made them available as free downloads. Say you had a dream in the middle of the night about the most awesome iPhone app that, to your surprise, no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2009/09/16/free-iphone-keynote-and-powerpoint-templates-help-get-you-from-t/">Free iPhone Keynote and PowerPoint templates help get you from thought to finish</a>:<br />
<blockquote><a href="http://mockapp.com/" target="_blank">Mockapp.com</a> has created both Keynote and PowerPoint templates of iPhone UI elements, and has <a href="http://mockapp.com/download/" target="_blank">made them available as free downloads</a>. Say you had a dream in the middle of the night about the most awesome iPhone app that, to your surprise, no one has thought of yet. Instead of waking up in a deep sweat and scribbling said ideas on paper, you could dream them up on Keynote.</p>
<p>After mapping out your concept on Keynote, you could then pitch it to others in a Keynote presentation. The Keynote and PowerPoint templates include alerts, the iPhone keyboard, arrow icons, buttons, as well as a host of other UI elements.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a javascript function after UpdatePanel.Update()</title>
		<link>http://interactivelogic.net/wp/2010/05/running-a-javascript-function-after-updatepanelupdate/</link>
		<comments>http://interactivelogic.net/wp/2010/05/running-a-javascript-function-after-updatepanelupdate/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:23:45 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2010/05/running-a-javascript-function-after-updatepanelupdate/</guid>
		<description><![CDATA[Found this forum post to be very helpful and I think I may employ this more often when doing UpdatePanel related messaging-when-done&#8230; Run a javascript function after UpdatePanel.Update() &#8211; ASP.NET Forums: &#8230; You should call the method in this way: ScriptManager.RegisterStartupScript(this.Page, this.GetType(), &#8220;MyScriptName&#8221;, &#8220;&#60;script type=&#8217;text/javascript&#8217;&#62;functionToCall(&#8216;hello world&#8217;);&#60;/script&#62;&#8221;, false); The problem could be the fact that you [...]]]></description>
			<content:encoded><![CDATA[<p>Found this forum post to be very helpful and I think I may employ this more often when doing UpdatePanel related messaging-when-done&#8230;</p>
<p><a href="http://forums.asp.net/t/1073620.aspx">Run a javascript function after UpdatePanel.Update() &#8211; ASP.NET Forums</a>:</p>
<blockquote><p>&#8230;</p>
<p>You should call the method in this way:</p>
<p><strong>ScriptManager.RegisterStartupScript(this.Page, this.GetType(), &#8220;MyScriptName&#8221;, &#8220;&lt;script type=&#8217;text/javascript&#8217;&gt;functionToCall(&#8216;hello world&#8217;);&lt;/script&gt;&#8221;, false);</strong></p>
<p>The problem could be the fact that you are using <strong>this </strong>instead of <strong>this.Page</strong>. Also instead language=&#8217;javascript&#8217; you can use type=&#8217;text/javascript&#8217;.</p></blockquote>
<p>All I know is that when I launched the script properly passing this.Page it worked properly. I had derived from Page to a custom base page, so maybe that had something to do with it.</p>
<p>Additionally, I refined it just a bit by building the script dynamically in a string and then passing that instead of just a literal in the static method call.</p>
<p>One more improvement I was considering is to embed this as a method on my aforementioned customized base page. Then i can just pass a name and the script to the method, and I won&#8217;t have to worry about the messy details every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/05/running-a-javascript-function-after-updatepanelupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please don&#8217;t add debug messages to your customer-facing application</title>
		<link>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/</link>
		<comments>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:23:46 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[messageboxes]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[rudeness]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=21</guid>
		<description><![CDATA[Debugging messages are for developers/engineers, not for humans (I can say that since I&#8217;m a developer). But I can&#8217;t believe that it&#8217;s 2009 and I still encounter things like the following example&#8230; Every time I log into one of my online banking systems, I get a message like the following: This is just intrusive and [...]]]></description>
			<content:encoded><![CDATA[<p>Debugging messages are for developers/engineers, not for humans (I can say that since I&#8217;m a developer). But I can&#8217;t believe that it&#8217;s 2009 and I still encounter things like the following example&#8230;</p>
<p><strong>Every time </strong>I log into one of my online banking systems, I get a message like the following:</p>
<p><a href="http://interactivelogic.net/wp/wp-content/uploads/2009/09/online-banking-message.png"><img class="aligncenter size-full wp-image-23" title="Online Banking Debug Message" src="http://interactivelogic.net/wp/wp-content/uploads/2009/09/online-banking-message.png" alt="Online Banking Debug Message" width="562" height="170" /></a></p>
<p style="text-align: center;">
<p>This is just <strong>intrusive </strong>and <strong>rude</strong> behavior (as <a title="Cooper Interactive" href="http://www.cooper.com/" target="_blank">Alan Cooper</a> might say). First of all, the message first off tells me when the last <strong>unsuccessful </strong>attempt was made to access the account&#8230; HUH??? Then it tries to be helpful and tell me when the last <strong>successful</strong> attempt was made.</p>
<p>It just makes no sense at all to me why this message exists at all. Why would I ever care about these particular statistics, and even if I did care about them, <strong>is it really necessary to pop up a message box every time I log in???</strong></p>
<p>I vote no.</p>
<p>Fine. If you want to have that information accessible, provide a log of all accesses tucked away in my account settings or somewhere I can get to if I think I have a security concern. Don&#8217;t show this message to me, please. What this message boils down to is a debug-ish message in the clothing of security (I could be wrong, but that&#8217;s what it smells like to me).</p>
<p>Interestingly, as a side note, I happen to know that this system is from a company that is now owned by <a title="Digital Insight: an Intuit Company" href="http://www.digitalinsight.com/home/?pageLabel=home" target="_blank">Intuit</a> (my former stomping ground), and in the two or more years since that acquisition, this message box has surprisingly <em>still </em>not disappeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET Forum Tags: Semicolons as Separators?</title>
		<link>http://interactivelogic.net/wp/2009/05/aspnet-forum-tags-semicolons-as-separators/</link>
		<comments>http://interactivelogic.net/wp/2009/05/aspnet-forum-tags-semicolons-as-separators/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:44:24 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=7</guid>
		<description><![CDATA[Ummm&#8230; OK I know Microsoft is trying to give the illusion of being user friendly and all, but when the delimiter for tags that categorize a post on the ASP.NET developer forums, they chose semicolons. Is it just me or is that a ludicrous choice? Why not a space (my preference &#8211; a la delicious) [...]]]></description>
			<content:encoded><![CDATA[<p>Ummm&#8230; OK I know Microsoft is trying to give the illusion of being user friendly and all, but when the delimiter for tags that categorize a post on the ASP.NET developer forums, they chose <span style="font-weight: bold;">semicolons</span>.</p>
<p>Is it just me or is that a <span style="font-weight: bold;">ludicrous choice</span>? Why not a space (my preference &#8211; a la delicious) or a comma?</p>
<p>In addition, there is no <span style="font-weight: bold;">example </span>visible to show you what the legal delimiter is! You have to miraculously divine what it wants, or let it show you what it wants, as I chose to do.</p>
<p>To find out what the delimiter is, I had to do the following:</p>
<ol>
<li>Open the &#8220;Select Tags&#8230;&#8221; dialog.</li>
<li>Select two (short) tags. <span style="font-style: italic;">(I notice lots of other folks thought that a space would be a logical delimiter too&#8230;!)</span></li>
<li>Close the dialog.</li>
<li>Oops. Closing the dialog didn&#8217;t populate the text box with my selections. Awesome.</li>
<li>Trying again&#8230; Open the &#8220;Select Tags&#8230;&#8221; dialog.</li>
<li>Select two (short) tags, this time at the<span style="font-weight: bold;"> end of the list </span>where I notice OK and Cancel buttons (yes &#8211; you heard that right. The buttons are embedded <span style="font-weight: bold; font-style: italic;">in the list itself&#8230; </span>and at the <span style="font-weight: bold;">bottom </span>of the list, no less! They&#8217;re not on the dialog &#8220;window.&#8221;)</li>
<li>Click OK.</li>
<li>Observe that text box has the new selections delimited by semicolons.</li>
</ol>
<p>The auto-populating text box is another usability nightmare deserving of its own article, but I&#8217;ll let someone else write that one up. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2009/05/aspnet-forum-tags-semicolons-as-separators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Friendly Nissan &#8211; Now with Wi-Fi!</title>
		<link>http://interactivelogic.net/wp/2009/03/hello-world/</link>
		<comments>http://interactivelogic.net/wp/2009/03/hello-world/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:26:42 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Nerdstuff]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=1</guid>
		<description><![CDATA[I have always dreaded going to my local Nissan dealer (Northbay Nissan, Petaluma, CA) for service in the morning before work, since it was like being in an information vacuum since they did not have wireless for their customers (isn&#8217;t this 2009????). However that has now changed. I went in this morning and lo and [...]]]></description>
			<content:encoded><![CDATA[<p>I have always dreaded going to my local Nissan dealer (Northbay Nissan, Petaluma, CA) for service in the morning before work, since it was like being in an information vacuum since they did not have wireless for their customers (isn&#8217;t this 2009????).</p>
<p>However that has now changed. I went in this morning and lo and behold&#8230; the &#8220;Would you like to connect to &#8216;Nissan Customer&#8217;&#8221; message appears when I opened up my laptop (expecting dead air)!</p>
<p>So this is great news, and they have yet again proved their superiority in my opinion &#8211; from the usability in their cars to the usability now in their lobby!</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

