<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Logic &#187; Interaction Design</title>
	<atom:link href="http://interactivelogic.net/wp/category/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactivelogic.net/wp</link>
	<description>Evan K. Stone on iOS Development and UX Design and Engineering</description>
	<lastBuildDate>Mon, 09 Apr 2012 16:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to bring good design to a platform [Marco.org]</title>
		<link>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/</link>
		<comments>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:47:52 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/</guid>
		<description><![CDATA[How to bring good design to a platform &#8211; Marco.org Good suggestions from Marco Arment, founder of Instapaper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marco.org/2011/10/20/how-to-bring-good-design-to-a-platform">How to bring good design to a platform &ndash; Marco.org</a></p>
<p>Good suggestions from Marco Arment, founder of Instapaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2011/10/how-to-bring-good-design-to-a-platform-marco-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Future of iOS Notification?</title>
		<link>http://interactivelogic.net/wp/2011/03/what-is-the-future-of-ios-notification/</link>
		<comments>http://interactivelogic.net/wp/2011/03/what-is-the-future-of-ios-notification/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:10:45 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS SDK]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2011/03/what-is-the-future-of-ios-notification/</guid>
		<description><![CDATA[One of the more annoying things about iOS is its notification system. Modal alerts are so arcane, intrusive and annoying, I am actually shocked that they are still the standard method of notification in iOS as of version 4&#8230; Looks like there are some underground movements (requiring jailbreaking, of course) to change that. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more annoying things about iOS is its notification system. Modal alerts are so arcane, intrusive and annoying, I am actually shocked that they are still the standard method of notification in iOS as of version 4&#8230;</p>
<p>Looks like there are some underground movements (requiring jailbreaking, of course) to change that. Here&#8217;s a little commentary by Sebastiaan de With (@cocoia) that I found interesting:</p>
<blockquote><p><a href="http://blog.cocoia.com/2011/notify/">Cocoia Blog » Getting Notified</a>:</p></blockquote>
<blockquote><p>There’s some discussion on Apple-centric and tech news websites about a video that’s doing the rounds with a new approach to notifications for iOS. While the system in the video is really nothing new (there’s been at least one alternative notification system in the App-Store-for-jailbroken-phones “Cydia” since 2010) it is getting a lot of attention, presumably because iOS users are quite satisfied with almost all the interactions of the OS except those dang stacking modal dialogs that interrupt your game of Angry Birds every time you get a text message.
</p></blockquote>
<p>
So while I am not a jailbreaker (and never will be), my hope is that  Apple and its designers and developers on the iOS team will take notice  of this and do something about it in a future version of iOS.</p>
<p>We shall see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2011/03/what-is-the-future-of-ios-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peet&#8217;s Coffee Packaging UX</title>
		<link>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/</link>
		<comments>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:27:33 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Real-World UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[real-world ux]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=192</guid>
		<description><![CDATA[As a nice perk, the company at which I am currently employed provides complimentary Peet&#8217;s coffee. While this a very nice daily benefit, and is entirely welcome, there seems to have arisen a fundamental usability problem. This morning I just made the observation that, as far as I can tell, every coffee station here at [...]]]></description>
			<content:encoded><![CDATA[<p>As a nice perk, the company at which I am currently employed provides complimentary <a title="Peet's Coffee &amp; Tea" href="http://www.peets.com/" target="_blank">Peet&#8217;s coffee</a>. While this a very nice daily benefit, and is entirely welcome, there seems to have arisen a fundamental usability problem.</p>
<p>This morning I just made the observation that, as far as I can tell, <em>every </em>coffee station here at the office seems to have a pair of scissors — since the coffee packets are so difficult to open!</p>
<p>Somebody better tell <em>Peet&#8217;s </em>that coffee packets have users too! I&#8217;m sure if it was a financially viable option, and if they made a commercial-grade machine, companies might just switch to <a title="Keurig" href="http://www.keurig.com/" target="_blank">Keurig</a> over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2011/03/peets-coffee-packaging-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam as Input Device</title>
		<link>http://interactivelogic.net/wp/2010/09/webcam-as-input-device/</link>
		<comments>http://interactivelogic.net/wp/2010/09/webcam-as-input-device/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:08:34 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2010/09/webcam-as-input-device/</guid>
		<description><![CDATA[Interesting research being done using a webcam as a different type of input device &#8211; a controller for your desktop: Getting physical « Canonical Design: With the ingress in the market of products like Nintendo Wii, Apple iPhone and Microsoft Kinect, developers finally started realizing that there are several ways a person can control a [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting research being done using a webcam as a different type of input device &#8211; a controller for your desktop:</p>
<p><a href="http://design.canonical.com/2010/09/getting-physical/">Getting physical « Canonical Design</a>:<br />
<blockquote>With the ingress in the market of products like Nintendo Wii, Apple iPhone and Microsoft Kinect, developers finally started realizing that there are several ways a person can control a computer besides keyboards, mice and touch screens. These days there are many alternatives, obviously based on hardware sensors, and the main difference is the dependency on software computation. In facts solutions based on computer-vision (like Microsoft Kinect) rely on state of the art software to analyze pictures captured by one or more cameras.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/09/webcam-as-input-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Users Some Credit [Design Informer]</title>
		<link>http://interactivelogic.net/wp/2010/08/giving-users-some-credit-design-informer/</link>
		<comments>http://interactivelogic.net/wp/2010/08/giving-users-some-credit-design-informer/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:47:33 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2010/08/giving-users-some-credit-design-informer/</guid>
		<description><![CDATA[Really liked this article, which is a little reality check for web usability. Especially neat was the UX version of &#8220;The Golden Rule&#8221; at the end of the post. enjoy. Giving Users Some Credit &#124; Design Informer: Creating designs that are intuitive and easy to use is something we should continually strive for if we [...]]]></description>
			<content:encoded><![CDATA[<p>Really liked this article, which is a little reality check for web usability. Especially neat was the UX version of &#8220;The Golden Rule&#8221; at the end of the post.</p>
<p>enjoy.</p>
<p><a href="http://designinformer.com/giving-users-some-credit/">Giving Users Some Credit | Design Informer</a>:<br />
<blockquote>Creating designs that are intuitive and easy to use is something we should continually strive for if we want our sites and applications to be visited and used by as many people as possible. Ultimately, making those sites easy, as well as enjoyable, to use is a critical part of helping them be successful and it starts by abandoning outdated opinions on what users can, and cannot, understand. It starts by giving our users some credit and realizing that they are not ‘idiots.’</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/08/giving-users-some-credit-design-informer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Design Creative Block</title>
		<link>http://interactivelogic.net/wp/2010/08/overcoming-design-creative-block/</link>
		<comments>http://interactivelogic.net/wp/2010/08/overcoming-design-creative-block/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:21:02 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2010/08/overcoming-design-creative-block/</guid>
		<description><![CDATA[While specifically written for Logo Design, I thought the suggestions contained in this article were applicable to most other design disciplines like web or user interface design&#8230; Tips for Overcoming Logo Design Creative Block: This phase can be very frustrating for any creative person. If you don’t recover within a few days, a creative block [...]]]></description>
			<content:encoded><![CDATA[<p>While specifically written for Logo Design, I thought the suggestions contained in this article were applicable to most other design disciplines like web or user interface design&#8230; </p>
<p><a href="http://inspiredology.com/tips-for-overcoming-logo-design-creative-block/">Tips for Overcoming Logo Design Creative Block</a>:<br />
<blockquote>This phase can be very frustrating for any creative person. If you don’t recover within a few days, a creative block can destroy your self-confidence. The fear that you will never again be able to produce good work drives you to desperation. You try harder and harder and end up exhausting your mental faculties. This makes the situation worse. Therefore, it is very important to deal with this delicate phase of creative block with a lot of patience and care. Only you can get yourself out of it.  Designers all over the world face this problem and don’t know what to do. There is actually no reason to panic. Let’s look at a few ways by which you can get rid of your creative block.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/08/overcoming-design-creative-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with Paper Prototyping [UX Booth]</title>
		<link>http://interactivelogic.net/wp/2010/08/designing-with-paper-prototyping-ux-booth/</link>
		<comments>http://interactivelogic.net/wp/2010/08/designing-with-paper-prototyping-ux-booth/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:38:43 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2010/08/designing-with-paper-prototyping-ux-booth/</guid>
		<description><![CDATA[Designing with Paper Prototyping &#124; UX Booth: Prototyping is key to any successful design. Paper prototyping is usually the first step, but does it fit into a world where mobile devices are king? Yes, but not using the conventional method. Combine the physicality of the device and the power of paper prototyping and you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxbooth.com/blog/paper-prototyping/">Designing with Paper Prototyping | UX Booth</a>:<br />
<blockquote>Prototyping is key to any successful design. Paper prototyping is usually the first step, but does it fit into a world where mobile devices are king? Yes, but not using the conventional method. Combine the physicality of the device and the power of paper prototyping and you have a solution that’s fit for the new era of computing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/08/designing-with-paper-prototyping-ux-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone Design Templates for Keynote and PowerPoint</title>
		<link>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/</link>
		<comments>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:35:54 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=99</guid>
		<description><![CDATA[Free iPhone Keynote and PowerPoint templates help get you from thought to finish: Mockapp.com has created both Keynote and PowerPoint templates of iPhone UI elements, and has made them available as free downloads. Say you had a dream in the middle of the night about the most awesome iPhone app that, to your surprise, no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2009/09/16/free-iphone-keynote-and-powerpoint-templates-help-get-you-from-t/">Free iPhone Keynote and PowerPoint templates help get you from thought to finish</a>:<br />
<blockquote><a href="http://mockapp.com/" target="_blank">Mockapp.com</a> has created both Keynote and PowerPoint templates of iPhone UI elements, and has <a href="http://mockapp.com/download/" target="_blank">made them available as free downloads</a>. Say you had a dream in the middle of the night about the most awesome iPhone app that, to your surprise, no one has thought of yet. Instead of waking up in a deep sweat and scribbling said ideas on paper, you could dream them up on Keynote.</p>
<p>After mapping out your concept on Keynote, you could then pitch it to others in a Keynote presentation. The Keynote and PowerPoint templates include alerts, the iPhone keyboard, arrow icons, buttons, as well as a host of other UI elements.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2010/05/free-iphone-design-templates-for-keynote-and-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please don&#8217;t add debug messages to your customer-facing application</title>
		<link>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/</link>
		<comments>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:23:46 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[messageboxes]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[rudeness]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/?p=21</guid>
		<description><![CDATA[Debugging messages are for developers/engineers, not for humans (I can say that since I&#8217;m a developer). But I can&#8217;t believe that it&#8217;s 2009 and I still encounter things like the following example&#8230; Every time I log into one of my online banking systems, I get a message like the following: This is just intrusive and [...]]]></description>
			<content:encoded><![CDATA[<p>Debugging messages are for developers/engineers, not for humans (I can say that since I&#8217;m a developer). But I can&#8217;t believe that it&#8217;s 2009 and I still encounter things like the following example&#8230;</p>
<p><strong>Every time </strong>I log into one of my online banking systems, I get a message like the following:</p>
<p><a href="http://interactivelogic.net/wp/wp-content/uploads/2009/09/online-banking-message.png"><img class="aligncenter size-full wp-image-23" title="Online Banking Debug Message" src="http://interactivelogic.net/wp/wp-content/uploads/2009/09/online-banking-message.png" alt="Online Banking Debug Message" width="562" height="170" /></a></p>
<p style="text-align: center;">
<p>This is just <strong>intrusive </strong>and <strong>rude</strong> behavior (as <a title="Cooper Interactive" href="http://www.cooper.com/" target="_blank">Alan Cooper</a> might say). First of all, the message first off tells me when the last <strong>unsuccessful </strong>attempt was made to access the account&#8230; HUH??? Then it tries to be helpful and tell me when the last <strong>successful</strong> attempt was made.</p>
<p>It just makes no sense at all to me why this message exists at all. Why would I ever care about these particular statistics, and even if I did care about them, <strong>is it really necessary to pop up a message box every time I log in???</strong></p>
<p>I vote no.</p>
<p>Fine. If you want to have that information accessible, provide a log of all accesses tucked away in my account settings or somewhere I can get to if I think I have a security concern. Don&#8217;t show this message to me, please. What this message boils down to is a debug-ish message in the clothing of security (I could be wrong, but that&#8217;s what it smells like to me).</p>
<p>Interestingly, as a side note, I happen to know that this system is from a company that is now owned by <a title="Digital Insight: an Intuit Company" href="http://www.digitalinsight.com/home/?pageLabel=home" target="_blank">Intuit</a> (my former stomping ground), and in the two or more years since that acquisition, this message box has surprisingly <em>still </em>not disappeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2009/09/please-dont-add-debug-messages-to-your-customer-facing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP printer driver gets subtle usability upgrade</title>
		<link>http://interactivelogic.net/wp/2009/09/hp-printer-driver-gets-subtle-usability-upgrade/</link>
		<comments>http://interactivelogic.net/wp/2009/09/hp-printer-driver-gets-subtle-usability-upgrade/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:25:07 +0000</pubDate>
		<dc:creator>Evan K. Stone</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[technospeak]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wording]]></category>

		<guid isPermaLink="false">http://interactivelogic.net/wp/2009/09/hp-printer-driver-gets-subtle-usability-upgrade/</guid>
		<description><![CDATA[I just noticed when printing up a document today that my [Windows] HP printer drivers must have been upgraded recently. As a result, the Printing Preferences dialog that used to have an entry entitled &#8220;Default Printing&#8221; (or something to that effect) now reads &#8220;General Everyday Printing,&#8221; which, while a little confusing in itself, is a [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed when printing up a document today that my  [Windows] HP printer drivers must have been upgraded recently. As a result, the Printing Preferences dialog that used to have an entry entitled &#8220;Default Printing&#8221; (or something to that effect) now reads &#8220;General Everyday Printing,&#8221; which, while a little confusing in itself, is a lot less TechnoSpeakish than using &#8220;Default&#8230;&#8221;, since non-software-development professionals don&#8217;t generally know that word.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactivelogic.net/wp/2009/09/hp-printer-driver-gets-subtle-usability-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

